<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Leffel&#039;s Cheapest Destinations &#187; Vacation deals</title>
	<atom:link href="http://travel.booklocker.com/category/vacation-deals/feed/" rel="self" type="application/rss+xml" />
	<link>http://travel.booklocker.com</link>
	<description>Bargain destinations and the cheapest places to travel</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:38:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another Southwest Airlines Sweep</title>
		<link>http://travel.booklocker.com/2009/10/28/another-southwest-airlines-sweep/</link>
		<comments>http://travel.booklocker.com/2009/10/28/another-southwest-airlines-sweep/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:01:24 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap North America Travel]]></category>
		<category><![CDATA[Travel industry]]></category>
		<category><![CDATA[Vacation deals]]></category>
		<category><![CDATA[best U.S. airline]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[worst airline]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1496</guid>
		<description><![CDATA[SmarterTravel.com just released the results of their reader survey in which respondents pick the best and worst airlines in a variety of categories. They might as well call it the &#8220;Southwest vs. USAirways Survey&#8221; since the former did a smackdown on everyone else and the latter gets the doormat prizes.
This chart is so consistent it [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/10/28/another-southwest-airlines-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Travel USA &#8211; Lexington, KY</title>
		<link>http://travel.booklocker.com/2009/10/27/cheap-travel-usa-lexington-ky/</link>
		<comments>http://travel.booklocker.com/2009/10/27/cheap-travel-usa-lexington-ky/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:49:52 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap North America Travel]]></category>
		<category><![CDATA[Destination reports]]></category>
		<category><![CDATA[Family travel]]></category>
		<category><![CDATA[Vacation deals]]></category>
		<category><![CDATA[bourbon]]></category>
		<category><![CDATA[Cheap Travel USA]]></category>
		<category><![CDATA[Keeneland]]></category>
		<category><![CDATA[Kentucky travel]]></category>
		<category><![CDATA[Lexington KY]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1488</guid>
		<description><![CDATA[
If you know anything about Lexington, Kentucky, then two things come to mind: thoroughbred horses and fine bourbon whiskey. Both have a heavy whiff of old money about them, but you can enjoy them on the cheap when you visit Lexington.
This is one of my favorite small cities and I wrote a family travel piece [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/10/27/cheap-travel-usa-lexington-ky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travel Prices in Ecuador</title>
		<link>http://travel.booklocker.com/2009/10/19/travel-prices-in-ecuador/</link>
		<comments>http://travel.booklocker.com/2009/10/19/travel-prices-in-ecuador/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 06:16:11 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap Latin America Travel]]></category>
		<category><![CDATA[Destination reports]]></category>
		<category><![CDATA[Travel bargains]]></category>
		<category><![CDATA[Vacation deals]]></category>
		<category><![CDATA[ecuador prices]]></category>
		<category><![CDATA[ecuador travel]]></category>
		<category><![CDATA[Quito]]></category>
		<category><![CDATA[tourism ecuador]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1453</guid>
		<description><![CDATA[Ecuador has been in all three editions of The World&#8217;s Cheapest Destinations book and is a backpacker favorite for good reason. You can do and see a whole lot in a country that&#8217;s pretty compact and the weather is quite pleasant year round in many areas. I just spent a great two weeks there and [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/10/19/travel-prices-in-ecuador/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cheap Travel USA &#8211; St. Louis</title>
		<link>http://travel.booklocker.com/2009/09/29/cheap-travel-usa-st-louis/</link>
		<comments>http://travel.booklocker.com/2009/09/29/cheap-travel-usa-st-louis/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:34:21 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap North America Travel]]></category>
		<category><![CDATA[Destination reports]]></category>
		<category><![CDATA[Travel bargains]]></category>
		<category><![CDATA[Vacation deals]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1391</guid>
		<description><![CDATA[A couple weeks ago I went to a conference attended by a bunch of U.S. and Canadian tourism bureaus.  I asked most of them I met with, &#8220;What can a weekend visitor do for cheap in your city?&#8221; The St. Louis rep didn&#8217;t miss a beat. She smiled and handed me a seven-page list titled, [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/09/29/cheap-travel-usa-st-louis/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fun While It Lasted &#8211; a Strong Travel Dollar</title>
		<link>http://travel.booklocker.com/2009/09/22/fun-while-it-lasted-a-strong-travel-dollar/</link>
		<comments>http://travel.booklocker.com/2009/09/22/fun-while-it-lasted-a-strong-travel-dollar/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:04:05 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap Africa Travel]]></category>
		<category><![CDATA[Cheap Asia Travel]]></category>
		<category><![CDATA[Cheap Europe Travel]]></category>
		<category><![CDATA[Cheap Latin America Travel]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Long-term travel]]></category>
		<category><![CDATA[Travel bargains]]></category>
		<category><![CDATA[Vacation deals]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1370</guid>
		<description><![CDATA[Being a contrarian traveler is a lot like being a contrarian investor. The latter buys when everyone else is panicking and sells when everyone else is euphoric. If you followed that strategy as I did and pumped up your stock or mutual fund holdings in late 2008, you are looking a whole lot brighter than [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/09/22/fun-while-it-lasted-a-strong-travel-dollar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheap Travel USA &#8211; Albuquerque</title>
		<link>http://travel.booklocker.com/2009/09/17/cheap-travel-usa-albuquerque/</link>
		<comments>http://travel.booklocker.com/2009/09/17/cheap-travel-usa-albuquerque/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:50:23 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap North America Travel]]></category>
		<category><![CDATA[Destination reports]]></category>
		<category><![CDATA[Family travel]]></category>
		<category><![CDATA[Vacation deals]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1351</guid>
		<description><![CDATA[
It&#8217;s been an ugly year for tourism in some international destinations, with European travel down by a third in many countries because of the economy and spots like Honduras, Argentina, and Mexico suffering from political woes or H1N1 scares. Many domestic U.S. destinations are doing fine and dandy though as Americans stay closer to home [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/09/17/cheap-travel-usa-albuquerque/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Main Travel Budget Factor: Your Destination</title>
		<link>http://travel.booklocker.com/2009/09/08/the-main-travel-budget-factor-your-destination/</link>
		<comments>http://travel.booklocker.com/2009/09/08/the-main-travel-budget-factor-your-destination/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:44:14 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap Latin America Travel]]></category>
		<category><![CDATA[Destination reports]]></category>
		<category><![CDATA[Travel bargains]]></category>
		<category><![CDATA[Vacation deals]]></category>
		<category><![CDATA[cheap destinations]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Quito]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1325</guid>
		<description><![CDATA[I wrote in Make Your Travel Dollars Worth a Fortune that there are several key factors that go into determining how much you spend on your travels, whether you are going for a long weekend or a year-long trip around the world. The main one, however, is where you decide to spend your time. No [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/09/08/the-main-travel-budget-factor-your-destination/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Costs for a Day at the Beach: Towel and Sand Bucket Index</title>
		<link>http://travel.booklocker.com/2009/08/17/costs-for-a-day-at-the-beach-towel-and-sand-bucket-index/</link>
		<comments>http://travel.booklocker.com/2009/08/17/costs-for-a-day-at-the-beach-towel-and-sand-bucket-index/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:57:25 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap Asia Travel]]></category>
		<category><![CDATA[Cheap Europe Travel]]></category>
		<category><![CDATA[Family travel]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Travel bargains]]></category>
		<category><![CDATA[Vacation deals]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1255</guid>
		<description><![CDATA[A key theme running throughout the books I&#8217;ve written is that your destination decisions&#8212;and where you stay and eat after you get there&#8212;are the key factors determining what you are going to spend when you travel. No matter what you spend on airfare, a trip to Place A can easily cost you two or three [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/08/17/costs-for-a-day-at-the-beach-towel-and-sand-bucket-index/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tulum: Great Beach, but No Bargains</title>
		<link>http://travel.booklocker.com/2009/07/26/tulum-great-beach-but-no-bargains/</link>
		<comments>http://travel.booklocker.com/2009/07/26/tulum-great-beach-but-no-bargains/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 19:10:29 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap Latin America Travel]]></category>
		<category><![CDATA[Cheap North America Travel]]></category>
		<category><![CDATA[Destination reports]]></category>
		<category><![CDATA[Vacation deals]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1204</guid>
		<description><![CDATA[
Once upon a time, travelers in Mexico who wanted to avoid the package resort areas of Cancun headed to the small hotels of Playa del Carmen or the rustic beach huts of Tulum. Now Playa del Carmen is a full-fledged tourist trap town, kind of fun if you&#8217;re on a vacation budget, but out of [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/07/26/tulum-great-beach-but-no-bargains/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The State of the Travel Dollar, Summer 2009</title>
		<link>http://travel.booklocker.com/2009/07/14/the-state-of-the-travel-dollar-summer-2009/</link>
		<comments>http://travel.booklocker.com/2009/07/14/the-state-of-the-travel-dollar-summer-2009/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:11:09 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap Asia Travel]]></category>
		<category><![CDATA[Cheap Europe Travel]]></category>
		<category><![CDATA[Leffel projects]]></category>
		<category><![CDATA[Travel bargains]]></category>
		<category><![CDATA[Vacation deals]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1183</guid>
		<description><![CDATA[I am quoted in the current issue of National Geographic Adventure, if you happen to be near a newsstand, in a pictorial feature about where the dollar is faring better this summer than it was a year ago. My list of deal destinations would have been a bit different than what is listed in the [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/07/14/the-state-of-the-travel-dollar-summer-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
