<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Leffel&#039;s Cheapest Destinations &#187; Cheap Europe Travel</title>
	<atom:link href="http://travel.booklocker.com/category/cheap-europe-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://travel.booklocker.com</link>
	<description>Bargain destinations and the cheapest places to travel</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:38:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t Be a Victim of Others&#8217; Wrong Assumptions</title>
		<link>http://travel.booklocker.com/2009/11/09/travel-dangers-and-assumptions/</link>
		<comments>http://travel.booklocker.com/2009/11/09/travel-dangers-and-assumptions/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:56:02 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap Europe Travel]]></category>
		<category><![CDATA[Cheap Latin America Travel]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Travel adventures]]></category>
		<category><![CDATA[Work/Life/Travel Balance]]></category>
		<category><![CDATA[Colombia travel]]></category>
		<category><![CDATA[dangerous travel]]></category>
		<category><![CDATA[travel assumptions]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1532</guid>
		<description><![CDATA[How much are you influenced by what other people think&#8212;even if they don&#8217;t know what they&#8217;re talking about?
Witness these examples from Seth Godin&#8217;s blog:
Texting while driving is more dangerous than driving drunk. It doesn&#8217;t feel that way, of course, but will you respect the data and stop, cold turkey?
The data shows that the vast majority [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/11/09/travel-dangers-and-assumptions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Airline Fees in Europe</title>
		<link>http://travel.booklocker.com/2009/10/21/airline-fees-in-europe/</link>
		<comments>http://travel.booklocker.com/2009/10/21/airline-fees-in-europe/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:04:08 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap Europe Travel]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Travel industry]]></category>
		<category><![CDATA[airline fees]]></category>
		<category><![CDATA[budget airlines]]></category>
		<category><![CDATA[Europe airline fees]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1471</guid>
		<description><![CDATA[SmarterTravel has published a series of great tables to help passengers figure out how much they&#8217;ll get reamed by various airlines in extra fees and frequent flyer fees to redeem &#8220;free&#8221; tickets. Now they&#8217;ve got a guide to airline fees in Europe. While we gripe and moan about all the fees we get socked with [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/10/21/airline-fees-in-europe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bargains in the Cheapest Destinations</title>
		<link>http://travel.booklocker.com/2009/09/24/bargains-in-the-cheapest-destinations/</link>
		<comments>http://travel.booklocker.com/2009/09/24/bargains-in-the-cheapest-destinations/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 11:24:07 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap Europe Travel]]></category>
		<category><![CDATA[Cheap Latin America Travel]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International living/working]]></category>
		<category><![CDATA[Travel bargains]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1377</guid>
		<description><![CDATA[I don&#8217;t know it all and couldn&#8217;t keep up with everything new everywhere even if I did. So here are some recent worthwhile posts from some of the cheapest places to travel.
This week the Carnival of Cities was at the Happy Hotelier blog and I found this gem from the Twenty-something Travel Blog: How to [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/09/24/bargains-in-the-cheapest-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun While It Lasted &#8211; a Strong Travel Dollar</title>
		<link>http://travel.booklocker.com/2009/09/22/fun-while-it-lasted-a-strong-travel-dollar/</link>
		<comments>http://travel.booklocker.com/2009/09/22/fun-while-it-lasted-a-strong-travel-dollar/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:04:05 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap Africa Travel]]></category>
		<category><![CDATA[Cheap Asia Travel]]></category>
		<category><![CDATA[Cheap Europe Travel]]></category>
		<category><![CDATA[Cheap Latin America Travel]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Long-term travel]]></category>
		<category><![CDATA[Travel bargains]]></category>
		<category><![CDATA[Vacation deals]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1370</guid>
		<description><![CDATA[Being a contrarian traveler is a lot like being a contrarian investor. The latter buys when everyone else is panicking and sells when everyone else is euphoric. If you followed that strategy as I did and pumped up your stock or mutual fund holdings in late 2008, you are looking a whole lot brighter than [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/09/22/fun-while-it-lasted-a-strong-travel-dollar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Costs for a Day at the Beach: Towel and Sand Bucket Index</title>
		<link>http://travel.booklocker.com/2009/08/17/costs-for-a-day-at-the-beach-towel-and-sand-bucket-index/</link>
		<comments>http://travel.booklocker.com/2009/08/17/costs-for-a-day-at-the-beach-towel-and-sand-bucket-index/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:57:25 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap Asia Travel]]></category>
		<category><![CDATA[Cheap Europe Travel]]></category>
		<category><![CDATA[Family travel]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Travel bargains]]></category>
		<category><![CDATA[Vacation deals]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1255</guid>
		<description><![CDATA[A key theme running throughout the books I&#8217;ve written is that your destination decisions&#8212;and where you stay and eat after you get there&#8212;are the key factors determining what you are going to spend when you travel. No matter what you spend on airfare, a trip to Place A can easily cost you two or three [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/08/17/costs-for-a-day-at-the-beach-towel-and-sand-bucket-index/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The State of the Travel Dollar, Summer 2009</title>
		<link>http://travel.booklocker.com/2009/07/14/the-state-of-the-travel-dollar-summer-2009/</link>
		<comments>http://travel.booklocker.com/2009/07/14/the-state-of-the-travel-dollar-summer-2009/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:11:09 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap Asia Travel]]></category>
		<category><![CDATA[Cheap Europe Travel]]></category>
		<category><![CDATA[Leffel projects]]></category>
		<category><![CDATA[Travel bargains]]></category>
		<category><![CDATA[Vacation deals]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1183</guid>
		<description><![CDATA[I am quoted in the current issue of National Geographic Adventure, if you happen to be near a newsstand, in a pictorial feature about where the dollar is faring better this summer than it was a year ago. My list of deal destinations would have been a bit different than what is listed in the [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/07/14/the-state-of-the-travel-dollar-summer-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Budget Travel Advice for Europe</title>
		<link>http://travel.booklocker.com/2009/06/19/budget-travel-advice-for-europe/</link>
		<comments>http://travel.booklocker.com/2009/06/19/budget-travel-advice-for-europe/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:23:23 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap Europe Travel]]></category>
		<category><![CDATA[Vacation deals]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=1122</guid>
		<description><![CDATA[I&#8217;ve been focused a lot lately on parts of the world that are both cheap and close, but the fact is many travelers are taking advantage of some of the best flight prices to Europe in years. They&#8217;re cashing on a high season that&#8217;s not feeling so high in this global economic funk. As the [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/06/19/budget-travel-advice-for-europe/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why This Will Be a Great Summer to Travel</title>
		<link>http://travel.booklocker.com/2009/04/24/why-this-will-be-a-great-summer-to-travel/</link>
		<comments>http://travel.booklocker.com/2009/04/24/why-this-will-be-a-great-summer-to-travel/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:33:09 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap Europe Travel]]></category>
		<category><![CDATA[Cheap Latin America Travel]]></category>
		<category><![CDATA[Cheap North America Travel]]></category>
		<category><![CDATA[Family travel]]></category>
		<category><![CDATA[Travel industry]]></category>
		<category><![CDATA[Vacation deals]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=966</guid>
		<description><![CDATA[Traveling in the summer can be a real pain in the rear: huge crowds, whining kids, strollers in your way everywhere, jammed &#8220;scenic&#8221; highways, packed national parks, and on and on. And if you&#8217;ve been to Europe in the summer the past few years you know it&#8217;s a real zoo in the big draw cities.
This [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/04/24/why-this-will-be-a-great-summer-to-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Buyer&#8217;s Market on Cheap Airfares</title>
		<link>http://travel.booklocker.com/2009/03/03/a-buyers-market-on-cheap-airfares/</link>
		<comments>http://travel.booklocker.com/2009/03/03/a-buyers-market-on-cheap-airfares/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:23:02 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap Asia Travel]]></category>
		<category><![CDATA[Cheap Europe Travel]]></category>
		<category><![CDATA[Cheap Latin America Travel]]></category>
		<category><![CDATA[Cheap North America Travel]]></category>
		<category><![CDATA[Travel bargains]]></category>
		<category><![CDATA[Vacation deals]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=841</guid>
		<description><![CDATA[Fact: we&#8217;re in a bruising worldwide recession that is searching for a bottom.
Silver lining: man oh man are there some great airfare deals out there right now.
If you are still gainfully employed or are pocketing a severance package and hitting the road, this is a great time to fly. These are prices before taxes and [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/03/03/a-buyers-market-on-cheap-airfares/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Cheapest Places to Travel</title>
		<link>http://travel.booklocker.com/2009/02/13/the-cheapest-places-to-travel/</link>
		<comments>http://travel.booklocker.com/2009/02/13/the-cheapest-places-to-travel/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 21:55:28 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cheap Africa Travel]]></category>
		<category><![CDATA[Cheap Asia Travel]]></category>
		<category><![CDATA[Cheap Europe Travel]]></category>
		<category><![CDATA[Cheap Latin America Travel]]></category>
		<category><![CDATA[Cheap North America Travel]]></category>
		<category><![CDATA[Travel books]]></category>

		<guid isPermaLink="false">http://travel.booklocker.com/?p=803</guid>
		<description><![CDATA[Just a quick note that I got my stacks of books in from the publisher for the third edition of The World&#8217;s Cheapest Destinations, so those of you who contacted me about reviewing it will get it soon.
Anyone who would like to buy an autographed copy direct, do it now while I&#8217;m sitting on my [...]]]></description>
		<wfw:commentRss>http://travel.booklocker.com/2009/02/13/the-cheapest-places-to-travel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
