<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The State of the Travel Dollar, Summer 2009</title>
	<atom:link href="http://travel.booklocker.com/2009/07/14/the-state-of-the-travel-dollar-summer-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://travel.booklocker.com/2009/07/14/the-state-of-the-travel-dollar-summer-2009/</link>
	<description>Bargain destinations and the cheapest places to travel</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:12:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bilety lotnicze</title>
		<link>http://travel.booklocker.com/2009/07/14/the-state-of-the-travel-dollar-summer-2009/comment-page-1/#comment-150562</link>
		<dc:creator>Bilety lotnicze</dc:creator>
		<pubDate>Mon, 27 Jul 2009 20:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/?p=1183#comment-150562</guid>
		<description>Indeed our currency (polish zloty) has been getting stronger v the dollar. Last year it was 2 pln for 1 usd, just 4 months ago it was neary 3,9 pln for 1 usd - now its back to 2,99 for 1USD. Maybe when it gets back to 2pln/1usd it will be worthwhile to fly to the usa for the weekend to do some shopping for electronic goods again. For wireless headsets for our call centre I paid in the usa 20% of the asking price in poland 1 year ago. 150 usd vs 900 usd.....</description>
		<content:encoded><![CDATA[<p>Indeed our currency (polish zloty) has been getting stronger v the dollar. Last year it was 2 pln for 1 usd, just 4 months ago it was neary 3,9 pln for 1 usd &#8211; now its back to 2,99 for 1USD. Maybe when it gets back to 2pln/1usd it will be worthwhile to fly to the usa for the weekend to do some shopping for electronic goods again. For wireless headsets for our call centre I paid in the usa 20% of the asking price in poland 1 year ago. 150 usd vs 900 usd&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://travel.booklocker.com/2009/07/14/the-state-of-the-travel-dollar-summer-2009/comment-page-1/#comment-150383</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/?p=1183#comment-150383</guid>
		<description>Thanks for the update from ground level Steve. $20 for a private room in a major city still sounds pretty decent (I think we paid $18 when we were there three years ago, in San Telmo), but you&#039;re not the only one to point out that inflation has been getting ugly there. Many see another big crisis on the way that will plunge everything into chaos again. I&#039;m surprised the hotels and restaurants are still that busy though, despite the global economic crisis.</description>
		<content:encoded><![CDATA[<p>Thanks for the update from ground level Steve. $20 for a private room in a major city still sounds pretty decent (I think we paid $18 when we were there three years ago, in San Telmo), but you&#8217;re not the only one to point out that inflation has been getting ugly there. Many see another big crisis on the way that will plunge everything into chaos again. I&#8217;m surprised the hotels and restaurants are still that busy though, despite the global economic crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://travel.booklocker.com/2009/07/14/the-state-of-the-travel-dollar-summer-2009/comment-page-1/#comment-150377</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 24 Jul 2009 01:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/?p=1183#comment-150377</guid>
		<description>ooh i&#039;ll have to disagree with you on argentina tim...sure the dollar is now worth 3.5 ar pesos, but inflation is still out of control here.  i&#039;m in buenos aires right now, just came here from tucuman, and everything from hotels to restaurants to grocery store items are considerably more expensive.  wayne bernhardson&#039;s otherwise well-written book from late 2007 isn&#039;t even remotely relevant anymore when it comes to price - you can pretty much double the cost of anything he lists, in terms of us dollars.

at this moment i&#039;m in the cheapest hostel with a private room i could find - it&#039;s 20 dollars a night in microcentro, and i doubt i&#039;ll sleep much with all the street noise right below my old non-sound-proof window.  tomorrow i&#039;ll probably break down and get a hotel off hotels.com for around 50 bucks.

last night i had an excellent seafood dinner, from a restaurant wayne recommended, but it wasn&#039;t in the 10-12 dollar range....with the cheapest, smallest wine choice my bill was 82 pesos, or about 22 dollars.  just because we&#039;re getting 3.8 pesos to the dollar instead of 3.1 pesos, it sure doesn&#039;t amount to any better purchasing power.</description>
		<content:encoded><![CDATA[<p>ooh i&#8217;ll have to disagree with you on argentina tim&#8230;sure the dollar is now worth 3.5 ar pesos, but inflation is still out of control here.  i&#8217;m in buenos aires right now, just came here from tucuman, and everything from hotels to restaurants to grocery store items are considerably more expensive.  wayne bernhardson&#8217;s otherwise well-written book from late 2007 isn&#8217;t even remotely relevant anymore when it comes to price &#8211; you can pretty much double the cost of anything he lists, in terms of us dollars.</p>
<p>at this moment i&#8217;m in the cheapest hostel with a private room i could find &#8211; it&#8217;s 20 dollars a night in microcentro, and i doubt i&#8217;ll sleep much with all the street noise right below my old non-sound-proof window.  tomorrow i&#8217;ll probably break down and get a hotel off hotels.com for around 50 bucks.</p>
<p>last night i had an excellent seafood dinner, from a restaurant wayne recommended, but it wasn&#8217;t in the 10-12 dollar range&#8230;.with the cheapest, smallest wine choice my bill was 82 pesos, or about 22 dollars.  just because we&#8217;re getting 3.8 pesos to the dollar instead of 3.1 pesos, it sure doesn&#8217;t amount to any better purchasing power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainbowsurfer</title>
		<link>http://travel.booklocker.com/2009/07/14/the-state-of-the-travel-dollar-summer-2009/comment-page-1/#comment-150056</link>
		<dc:creator>Rainbowsurfer</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/?p=1183#comment-150056</guid>
		<description>What about the good old UK.

The Pound may have gone up recently but it&#039;s nowhere near the £1 to $2 mark it was early last year.

And you know the beers better here.</description>
		<content:encoded><![CDATA[<p>What about the good old UK.</p>
<p>The Pound may have gone up recently but it&#8217;s nowhere near the £1 to $2 mark it was early last year.</p>
<p>And you know the beers better here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://travel.booklocker.com/2009/07/14/the-state-of-the-travel-dollar-summer-2009/comment-page-1/#comment-149926</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 15 Jul 2009 01:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/?p=1183#comment-149926</guid>
		<description>I can&#039;t believe that the Indian Rupee is so much better than when I was there in 04 -- I was getting around 39 to the dollar, now it&#039;s in the high 40s. Tempting tempting...</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe that the Indian Rupee is so much better than when I was there in 04 &#8212; I was getting around 39 to the dollar, now it&#8217;s in the high 40s. Tempting tempting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://travel.booklocker.com/2009/07/14/the-state-of-the-travel-dollar-summer-2009/comment-page-1/#comment-149922</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/?p=1183#comment-149922</guid>
		<description>Seriously.  The beer in South Korea is terrible.  It&#039;s still slightly better than soju, though.</description>
		<content:encoded><![CDATA[<p>Seriously.  The beer in South Korea is terrible.  It&#8217;s still slightly better than soju, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
