<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No-surprises Readers&#8217; Poll: Southwest Great, USAir Blows</title>
	<atom:link href="http://travel.booklocker.com/2008/10/29/no-surprises-readers-poll-southwest-great-usair-blows/feed/" rel="self" type="application/rss+xml" />
	<link>http://travel.booklocker.com/2008/10/29/no-surprises-readers-poll-southwest-great-usair-blows/</link>
	<description>Bargain destinations and the cheapest places to travel</description>
	<lastBuildDate>Sat, 20 Mar 2010 10:25:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tim</title>
		<link>http://travel.booklocker.com/2008/10/29/no-surprises-readers-poll-southwest-great-usair-blows/comment-page-1/#comment-138650</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/?p=656#comment-138650</guid>
		<description>Wendy--thanks for chiming in. I, like many other frequent travelers, have never even seen a Virgin America plane on a tarmac, much less flown on one. (Though I&#039;d like to try it.) They&#039;re just not in enough markets yet. I am guessing that a huge percentage of CNT&#039;s readers are urban, in major markets, skewed highly to gateway markets like New York. SmarterTravel, on the other hand, is probably more representative of the traveling public at large, including those who live outside the top-10 markets and make less than six figures.</description>
		<content:encoded><![CDATA[<p>Wendy&#8211;thanks for chiming in. I, like many other frequent travelers, have never even seen a Virgin America plane on a tarmac, much less flown on one. (Though I&#8217;d like to try it.) They&#8217;re just not in enough markets yet. I am guessing that a huge percentage of CNT&#8217;s readers are urban, in major markets, skewed highly to gateway markets like New York. SmarterTravel, on the other hand, is probably more representative of the traveling public at large, including those who live outside the top-10 markets and make less than six figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Perrin</title>
		<link>http://travel.booklocker.com/2008/10/29/no-surprises-readers-poll-southwest-great-usair-blows/comment-page-1/#comment-138635</link>
		<dc:creator>Wendy Perrin</dc:creator>
		<pubDate>Thu, 30 Oct 2008 01:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/?p=656#comment-138635</guid>
		<description>Hi Tim,
I understand Southwest&#039;s popularity, but I have to say I find it odd that Virgin America didn&#039;t score higher. 33,000 readers of Conde Nast Traveler voted Virgin America their favorite  domestic airline this year, followed by JetBlue and Midwest. Interesting.  Almost makes me want to go test them all out and see for myself. Almost.</description>
		<content:encoded><![CDATA[<p>Hi Tim,<br />
I understand Southwest&#8217;s popularity, but I have to say I find it odd that Virgin America didn&#8217;t score higher. 33,000 readers of Conde Nast Traveler voted Virgin America their favorite  domestic airline this year, followed by JetBlue and Midwest. Interesting.  Almost makes me want to go test them all out and see for myself. Almost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
