<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Things That Are Getting on My Nerves</title>
	<atom:link href="http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/feed/" rel="self" type="application/rss+xml" />
	<link>http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/</link>
	<description>Bargain destinations and the cheapest places to travel</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:54:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tim</title>
		<link>http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/comment-page-1/#comment-129829</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 24 Apr 2008 04:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/#comment-129829</guid>
		<description>Brad, you may be a company shill, but still---are you for real?
http://www.charlotte.com/122/story/561375.html

&quot;The gas company&#039;s base rate covers its day-to-day expenses, major project costs, plus the built-in profit margin, which Piedmont wants to increase from 8 percent to 12 percent.&quot;

I&#039;m sure most people in business would love to sell their core product &quot;at cost&quot; if they could just add an automatic built in profit margin on top of expenses. Nice work if you can get it.</description>
		<content:encoded><![CDATA[<p>Brad, you may be a company shill, but still&#8212;are you for real?<br />
<a href="http://www.charlotte.com/122/story/561375.html" rel="nofollow">http://www.charlotte.com/122/story/561375.html</a></p>
<p>&#8220;The gas company&#8217;s base rate covers its day-to-day expenses, major project costs, plus the built-in profit margin, which Piedmont wants to increase from 8 percent to 12 percent.&#8221;</p>
<p>I&#8217;m sure most people in business would love to sell their core product &#8220;at cost&#8221; if they could just add an automatic built in profit margin on top of expenses. Nice work if you can get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/comment-page-1/#comment-129809</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 23 Apr 2008 14:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/#comment-129809</guid>
		<description>Just to clarify, parts of #3 display a slight ignorance.  If the author were to do some research, he/she would learn that Piedmont Gas doesn&#039;t earn a single penny when you actually use natural gas.  They are required by law to sell you the natural gas at the exact same price they bought it at.  The only way they are allowed to make money is by charging a fee for allowing you to be hooked up to their natural gas lines.  Think about it from the company&#039;s point of view.  Is $11.35 per month really that irrational?  They do own and maintain thousands of miles of pipeline throughout the southeast...and that isn&#039;t cheap to do.</description>
		<content:encoded><![CDATA[<p>Just to clarify, parts of #3 display a slight ignorance.  If the author were to do some research, he/she would learn that Piedmont Gas doesn&#8217;t earn a single penny when you actually use natural gas.  They are required by law to sell you the natural gas at the exact same price they bought it at.  The only way they are allowed to make money is by charging a fee for allowing you to be hooked up to their natural gas lines.  Think about it from the company&#8217;s point of view.  Is $11.35 per month really that irrational?  They do own and maintain thousands of miles of pipeline throughout the southeast&#8230;and that isn&#8217;t cheap to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/comment-page-1/#comment-126673</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Wed, 27 Feb 2008 05:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/#comment-126673</guid>
		<description>I don&#039;t know Steve--I sort of buy what you&#039;re saying but the logic is partly flawed. Prices in the U.S. have gone up a lot since my book came out too. Been to a grocery store or gas station lately? Europeans are complaining that everything is going up except their paycheck. Hungary is decoupling from the euro because inflation is out of control. Reality is that no place is stuck in time right now because commodity prices are rising so fast. Inflation is a bitch, but it&#039;s inevitable when the current global forces are at work---blame it on China.  

Meanwhile, I&#039;ve been in four countries I highlighted in the book over the past year and things aren&#039;t all that far off, especially in Mexico. When I look at online prices for places I stayed in Argentina less than 2 years ago, none of the prices are more than 10 percent higher. The places I stayed in Peru two and a half years ago haven&#039;t budged except in the highest of the high season. As for transferring assets, 30 percent of my retirement funds and one of my houses is outside the U.S. Always good to hedge your bets...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know Steve&#8211;I sort of buy what you&#8217;re saying but the logic is partly flawed. Prices in the U.S. have gone up a lot since my book came out too. Been to a grocery store or gas station lately? Europeans are complaining that everything is going up except their paycheck. Hungary is decoupling from the euro because inflation is out of control. Reality is that no place is stuck in time right now because commodity prices are rising so fast. Inflation is a bitch, but it&#8217;s inevitable when the current global forces are at work&#8212;blame it on China.  </p>
<p>Meanwhile, I&#8217;ve been in four countries I highlighted in the book over the past year and things aren&#8217;t all that far off, especially in Mexico. When I look at online prices for places I stayed in Argentina less than 2 years ago, none of the prices are more than 10 percent higher. The places I stayed in Peru two and a half years ago haven&#8217;t budged except in the highest of the high season. As for transferring assets, 30 percent of my retirement funds and one of my houses is outside the U.S. Always good to hedge your bets&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve H</title>
		<link>http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/comment-page-1/#comment-126491</link>
		<dc:creator>Steve H</dc:creator>
		<pubDate>Tue, 26 Feb 2008 00:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/#comment-126491</guid>
		<description>Thanks for the reply Tim.  I have now spent several days each in Salta, Cafayate, and Tucuman and gotta tell ya, it may still be a good value, but not even close to what it was when your 2nd edition of &#039;World&#039;s Cheapest Destinations&#039; was published.  Personally, I love the country and have many friends here now....I will probably keep coming back here no matter what....but I think people need to be made aware of one very important, yet hidden fact: unless you actually have on-the-ground knowledge of inflationary forces here, you could look at a Yahoo Finance currency chart from February 2007 to February 2008 and think &#039;No kidding, the dollar is actually doing better in Argentina by about 3%&#039;....but in fact, the fact that it&#039;s still just over 3 pesos to a dollar - instead of, oh 5 pesos to a dollar, means that the dollar has weakened substantially against the Argentine Peso.  And though by all appearances the dollar has held it&#039;s own against Latin American currencies, by taking inflation into account I have seen how the dollar has actually gotten crushed here (Peru, Chile, Argentina) as well.  You may need to target the 3rd edition of &#039;World&#039;s Cheapest Destinations&#039; solely to European readers, because US readers will literally have no bargains left!I am well aware of how pessimistic my view is, but let&#039;s take action while we can by transferring our assets into better investments....as Americans, that may well be our only chance to maintain a selection of &#039;cheapest destinations&#039; for travel in the coming years.</description>
		<content:encoded><![CDATA[<p>Thanks for the reply Tim.  I have now spent several days each in Salta, Cafayate, and Tucuman and gotta tell ya, it may still be a good value, but not even close to what it was when your 2nd edition of &#8216;World&#8217;s Cheapest Destinations&#8217; was published.  Personally, I love the country and have many friends here now&#8230;.I will probably keep coming back here no matter what&#8230;.but I think people need to be made aware of one very important, yet hidden fact: unless you actually have on-the-ground knowledge of inflationary forces here, you could look at a Yahoo Finance currency chart from February 2007 to February 2008 and think &#8216;No kidding, the dollar is actually doing better in Argentina by about 3%&#8217;&#8230;.but in fact, the fact that it&#8217;s still just over 3 pesos to a dollar &#8211; instead of, oh 5 pesos to a dollar, means that the dollar has weakened substantially against the Argentine Peso.  And though by all appearances the dollar has held it&#8217;s own against Latin American currencies, by taking inflation into account I have seen how the dollar has actually gotten crushed here (Peru, Chile, Argentina) as well.  You may need to target the 3rd edition of &#8216;World&#8217;s Cheapest Destinations&#8217; solely to European readers, because US readers will literally have no bargains left!I am well aware of how pessimistic my view is, but let&#8217;s take action while we can by transferring our assets into better investments&#8230;.as Americans, that may well be our only chance to maintain a selection of &#8216;cheapest destinations&#8217; for travel in the coming years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/comment-page-1/#comment-125789</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Mon, 18 Feb 2008 17:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/#comment-125789</guid>
		<description>I haven&#039;t been there lately but had heard the increases were mostly confined to the high-end hotels. Seems like it&#039;s trickling down to the others as well. Inflation is bad in Argentina and the current price control policies aren&#039;t helping. Sounds like the good times for tourists aren&#039;t going to last unless the supply starts catching up with demand in terms of hotel rooms. Looks like my favorite Salta place is still only about $40 though: Hotel Del Antiguo Convento.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been there lately but had heard the increases were mostly confined to the high-end hotels. Seems like it&#8217;s trickling down to the others as well. Inflation is bad in Argentina and the current price control policies aren&#8217;t helping. Sounds like the good times for tourists aren&#8217;t going to last unless the supply starts catching up with demand in terms of hotel rooms. Looks like my favorite Salta place is still only about $40 though: Hotel Del Antiguo Convento.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve H</title>
		<link>http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/comment-page-1/#comment-125433</link>
		<dc:creator>Steve H</dc:creator>
		<pubDate>Sat, 16 Feb 2008 02:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/#comment-125433</guid>
		<description>Hey Tim

Great post, and while we´re at it - here´s something that´s getting on my nerves that would probably also be near and dear to you - I´m back in Salta and looking for lodging in Cafayate - it´s just one year later (exact same time of year, mid-February) and even though as you state the dollar is doing well against the AR Peso, inflation is going crazy - the place I stayed at last year which was excellent, and cost 50 pesos per night, is now charging 130 pesos per night.  Other mid-range places listed in my 2008 (yes, you ready that correctly) Footprint guidebook are at least 50% more than printed at the current market rate.  This is frustrating me greatly because of the trend, moreso than the extra 30-50 bucks I´ll shell out for 3-4 nights later this week in Cafayate....any thoughts, Tim?

Best, Steve</description>
		<content:encoded><![CDATA[<p>Hey Tim</p>
<p>Great post, and while we´re at it &#8211; here´s something that´s getting on my nerves that would probably also be near and dear to you &#8211; I´m back in Salta and looking for lodging in Cafayate &#8211; it´s just one year later (exact same time of year, mid-February) and even though as you state the dollar is doing well against the AR Peso, inflation is going crazy &#8211; the place I stayed at last year which was excellent, and cost 50 pesos per night, is now charging 130 pesos per night.  Other mid-range places listed in my 2008 (yes, you ready that correctly) Footprint guidebook are at least 50% more than printed at the current market rate.  This is frustrating me greatly because of the trend, moreso than the extra 30-50 bucks I´ll shell out for 3-4 nights later this week in Cafayate&#8230;.any thoughts, Tim?</p>
<p>Best, Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/comment-page-1/#comment-124652</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 12 Feb 2008 21:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/#comment-124652</guid>
		<description>Yep, I was pretty disgusted when I heard that UAL is changing an extra $25 for a second bag. Guess they figure, if you&#039;re gonna travel far, what&#039;s another $25? - you&#039;ll pay it!! I imagine them fiendishly laughing - and hey, how DID they arrive at $25??</description>
		<content:encoded><![CDATA[<p>Yep, I was pretty disgusted when I heard that UAL is changing an extra $25 for a second bag. Guess they figure, if you&#8217;re gonna travel far, what&#8217;s another $25? &#8211; you&#8217;ll pay it!! I imagine them fiendishly laughing &#8211; and hey, how DID they arrive at $25??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/comment-page-1/#comment-124170</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Mon, 11 Feb 2008 04:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/#comment-124170</guid>
		<description>5) Even better are lists of lists: The top 10 travel destination lists would be a good one.

4) I agree and disagree with you on this one. I think personal recommendations are exactly what people are looking for in travel articles, whether they are right or not. Takes the risk out of traveling, I guess. I do like the way that you approach it, though. You have a similar writing style as the Costa Rica HQ blog, of which I&#039;m a regular reader. I love that.</description>
		<content:encoded><![CDATA[<p>5) Even better are lists of lists: The top 10 travel destination lists would be a good one.</p>
<p>4) I agree and disagree with you on this one. I think personal recommendations are exactly what people are looking for in travel articles, whether they are right or not. Takes the risk out of traveling, I guess. I do like the way that you approach it, though. You have a similar writing style as the Costa Rica HQ blog, of which I&#8217;m a regular reader. I love that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beki</title>
		<link>http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/comment-page-1/#comment-123845</link>
		<dc:creator>Beki</dc:creator>
		<pubDate>Sat, 09 Feb 2008 23:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/#comment-123845</guid>
		<description>To be fair, your last entry was a list too...and also a good one.

May I add to the annoyance list--Aer Lingus/Ryanair/Easyjet&#039;s nitpicky baggage policy which addresses everything from golf clubs to skis and fiddles but cleverly leaves out guitars (on purpose?) so those can fall under the €8 per kg for extra weight category?</description>
		<content:encoded><![CDATA[<p>To be fair, your last entry was a list too&#8230;and also a good one.</p>
<p>May I add to the annoyance list&#8211;Aer Lingus/Ryanair/Easyjet&#8217;s nitpicky baggage policy which addresses everything from golf clubs to skis and fiddles but cleverly leaves out guitars (on purpose?) so those can fall under the €8 per kg for extra weight category?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leif Pettersen</title>
		<link>http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/comment-page-1/#comment-123759</link>
		<dc:creator>Leif Pettersen</dc:creator>
		<pubDate>Sat, 09 Feb 2008 15:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://travel.booklocker.com/2008/02/08/5-things-that-are-getting-on-my-nerves/#comment-123759</guid>
		<description>Tim,

I&#039;ve already got like 200,000 words down for a project like you&#039;ve suggested. Have your agent call my agent and we&#039;ll start the paperwork for the editor&#039;s agent.</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>I&#8217;ve already got like 200,000 words down for a project like you&#8217;ve suggested. Have your agent call my agent and we&#8217;ll start the paperwork for the editor&#8217;s agent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
